IP Appliance – Flash, Disk-based or Hybrid

IP Appliance – Flash, Disk-based or Hybrid

You can tell whether your IP Appliance is flash, disk-based or hybrid based on the mount points of the /var and /opt partitions:

  • On Disk-based systems, both the /var and /opt partitions are mounted on the hard disk (wd0)
  • On Flash-based (diskless) systems, the /var and /opt partitions are mounted on v9fs (a file system based in the RAM – loaded at startup)
  • On Hybrid systems (the HDD is used for local logging) the /opt partition is mounted on v9fs and the /var partition is mounted on the optional hard disk (wd1), assuming the customer has previously enabled the optional HDD for local logging as per kb article 1350934)

Use the “df -k” CLI command to verify your configuration as shown in the examples below. These apply to IP390, IP560 and IP12XX.

Disk-based installation verification information
————————————————————–

IPGW[admin]# df -k
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/wd0f 598029 85871 464316 16% /
/dev/wd0a 37556 32 34520 0% /config
/dev/wd0d 30978766 287029 28213436 1% /var
/dev/wd0e 5268700 268396 4578808 6% /opt
procfs 4 4 0 100% /proc

Flash-Only installation verification information
————————————————————–

IPGW[admin]# df -k
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/wd0f 266383 44080 200993 18% /
v9fs 755824 50548 705276 7% /image/IPSO-4.1-BUILD013-03.27.2006-223017-1515/rfs
/dev/wd0a 31775 161 29072 1% /config
/dev/wd0h 664831 205478 406167 34% /preserve
procfs 4 4 0 100% /proc
v9fs 716840 11564 705276 2% /var
mfs:97 7607 0 6998 0% /var/tmp2/upgrade
v9fs 825888 120612 705276 15% /opt

Hybrid Installation verification information
——————————————————–

IPGW[admin]# df -k
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/wd0f 266383 44080 200993 18% /
v9fs 767388 50548 716840 7% /image/IPSO-4.1-BUILD013-03.27.2006-223017-1515/rfs
/dev/wd0a 31775 161 29072 1% /config
/dev/wd0h 664831 205476 406169 34% /preserve
/dev/wd1d 37905549 23674 34849432 0% /var
procfs 4 4 0 100% /proc
mfs:92 7607 0 6998 0% /var/tmp2/upgrade
v9fs 837452 120612 716840 14% /opt

Hope this helps!

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.